The international collaboration on Computation Atomic Structure
Authors | Title | Year | Source title | Volume | Issue | Art. No. | Page start | DOI |
---|---|---|---|---|---|---|---|---|
Varga S.; Fricke B.; Hirata M. et al. | Total energy calculations of RfCl4 and homologues in the framework of relativistic density functional theory | 2000 | Journal of Physical Chemistry A | 104 | 27 | 6495 | 10.1021/jp993980m | |
Ekman J.; Rudolph D.; Fahlander C. et al. | The A = 51 mirror nuclei 51Fe and 51Mn | 2000 | European Physical Journal A | 9 | 1 | 13 | 10.1007/s100500070050 | |
Grant I.P.; Quiney H.M. | Application of relativistic theories and quantum electrodynamics to chemical problems | 2000 | International Journal of Quantum Chemistry | 80 | 3 | 283 | 10.1002/1097-461X(2000)80:3<283::AID-QUA2>3.0.CO;2-L | |
Carvalho M.L.; Casaca C.; Pinheiro T. et al. | Analysis of human teeth and bones from the chalcolithic period by X-ray spectrometry | 2000 | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | 168 | 4 | 559 | 10.1016/S0168-583X(00)00049-5 | |
Bogdanovich P.; Kyniene A.; Karazija R. et al. | Additional symmetry for the electronic shell in its ground state and many-electron effects | 2000 | European Physical Journal D | 11 | 2 | 175 | 10.1007/s100530070081 | |
Godefroid M.R.; Hibbert A. | Theoretical lifetimes and branching fractions of 2p4(3P)3d 4D7/2, 2F7/2 and 4F7/2 in Ne II | 2000 | Molecular Physics | 98 | 16 | 1099 | 10.1080/00268970050080465 | |
Almaraz M.A.; Hibbert A.; Lavín C. et al. | CIV3 and relativistic quantum defect orbital (RQDO) oscillator strengths in Mg-like ions of astrophysical interest | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 17 | 3277 | 10.1088/0953-4075/33/17/309 | |
Nagy L.; Fritzsche S. | Inner-shell excitation of lithium by fast charged projectiles | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 13 | L495 | 10.1088/0953-4075/33/13/104 | |
Bieroń J.; Baylis W.E. | Calculation of the potential energy curves of the HgZn dimer | 2000 | Molecular Physics | 98 | 16 | 1051 | 10.1080/00268970050080401 | |
Charro E.; Bell K.L.; Martin I. et al. | K-shell photoionization cross-sections of N V and O VI | 2000 | Monthly Notices of the Royal Astronomical Society | 313 | 2 | 247 | 10.1046/j.1365-8711.2000.03198.x | |
Grant I.P.; Quiney H.M. | Rayleigh-Ritz approximation of the Dirac operator in atomic and molecular physics | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 2 | 14 | 10.1103/PhysRevA.62.022508 | |
Tachiev G.; Fischer C.F. | Breit-Pauli energy levels, lifetimes and transition data: boron-like spectra | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 13 | 2419 | 10.1088/0953-4075/33/13/304 | |
Santos J.P.; Marques J.P.; Parente F. et al. | Relativistic 2s1/2 (l1) atomic subshell radiationless transition probabilities for yb and hg | 2000 | Atomic Data and Nuclear Data Tables | 76 | 1 | 49 | 10.1006/adnd.2000.0837 | |
Wilson N.J.; Bell K.L.; Hibbert A. | Energy levels of `2p hole’ states of Cl II | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 9 | L341 | 10.1088/0953-4075/33/9/104 | |
McPeake D.; Hibbert A. | Transitions in Na III | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 14 | 2809 | 10.1088/0953-4075/33/14/317 | |
Biémont E.; Fischer C.F.; Godefroid M.R. et al. | Core-polarization effects in the cadmium isoelectronic sequence | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 3 | 8 | 10.1103/PhysRevA.62.032512 | |
Luterbacher J.; Rickli R.; Tinguely C. et al. | Monthly mean pressure reconstruction for the Late Maunder Minimum period (AD 1675-1715) | 2000 | International Journal of Climatology | 20 | 10 | 1049 | 10.1002/1097-0088(200008)20:10<1049::AID-JOC521>3.0.CO;2-6 | |
Fischer C.F. | Multiconfiguration Dirac-Hartree-Fock Calculations for Be-like Intercombination Lines Revisited | 2000 | Physica Scripta | 62 | 6 | 458 | 10.1238/Physica.Regular.062a00000 | |
Brage T.; Judge P.G.; Jönsson P. et al. | Spectral lines for polarization measurements of the coronal magnetic field. III. Atomic data for Si IX | 2000 | Astrophysical Journal | 540 | 2 PART 1 | 1114 | 10.1086/309383 | |
Biémont E.; Fischer C.F.; Godefroid M.R. et al. | Core-polarization effects in the cadmium isoelectronic sequence | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 3 | 32512 | ||
Grant I.P.; Quiney H.M. | Rayleigh-Ritz methods for dirac Hamiltonians | 2000 | European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS 2000 | |||||
Nienhaus J.; Zatsarinny O.I.; Mehlhorn W. | Experimental and theoretical auger and autoionization spectra for electron impact on laser-excited Ba atoms | 2000 | Physics Essays | 13 | 2-3 | 307 | 10.4006/1.3028825 | |
Tomaselli M.; Hjorth-Jensen M.; Fritzsche S. et al. | Matter and charge distributions of 6He and 5,6,7,9Li within the dynamic-correlation model | 2000 | Physical Review C - Nuclear Physics | 62 | 6 | 67305 | 673051 | 10.1103/PhysRevC.62.067305 |
Fischer C.F. | MCHF atomic-structure package | 2000 | Computer Physics Communications | 128 | 3 | 635 | 10.1016/S0010-4655(00)00009-6 | |
Fritzsche S.; Dong C.Z.; Gaigalas G. | Theoretical wavelengths and transition probabilities for the 3d9-3d84p and 3d84s-3d84p transition arrays in ni ii | 2000 | Atomic Data and Nuclear Data Tables | 76 | 1 | 155 | 10.1006/adnd.2000.0839 | |
Kingston A.E.; Hibbert A. | Breit-Pauli calculations of the energy levels and oscillator strengths of Be-like ions | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 4 | 693 | 10.1088/0953-4075/33/4/307 | |
Grant I.P.; Quiney H.M. | Rayleigh-Ritz approximation of the Dirac operator in atomic and molecular physics | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 2 | 22508 | ||
Fischer C.F. | Reminiscences at the end of the Century | 2000 | Molecular Physics | 98 | 16 | 1043 | 10.1080/00268970050080393 | |
Paduch K.; Bieroń J. | Hyperfine-structure calculations in Xe II | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 3 | 303 | 10.1088/0953-4075/33/3/302 | |
Mauron O.; Dousse J.-Cl.; Hoszowska J. et al. | L-shell shake processes resulting from 1s photoionization in elements 11≤Z≤17 | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 6 | 62508 | 62508 | 10.1103/PhysRevA.62.062508 |
Hartman H.; Johansson S. | Ultraviolet fluorescence lines of Fe II observed in satellite spectra of the symbiotic star RR Telescopii | 2000 | Astronomy and Astrophysics | 359 | 2 | 627 | ||
Zatsarinny O.; Fischer C.F. | General program for computing angular integrals of the Breit-Paul Hamiltonian with non-orthogonal orbitals | 2000 | Computer Physics Communications | 124 | 2-3 | 247 | 10.1016/S0010-4655(99)00441-5 | |
Zou Y.; Fischer C.F. | Multiconfiguration Dirac-Hartree-Fock optimization strategies for 3s2 1S0-3s3p 3P1 transition rates for Al+-S4+ | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 6 | 62505 | 10.1103/PhysRevA.62.062505 | |
Gaigalas G.; Fritzsche S.; Rudzikas Z. | Reduced Coefficients of Fractional Parentage and Matrix Elements of the Tensor W(kqkj) in jj-Coupling | 2000 | Atomic Data and Nuclear Data Tables | 76 | 2 | 235 | 10.1006/adnd.2000.0844 | |
Brage T.; Fleming J.; Hutton R. | A review of intercombination lines in beryllium-like ions | 2000 | Molecular Physics | 98 | 16 | 1057 | 10.1080/00268970050080410 | |
Wilson N.J.; Hibbert A.; Bell K.L. | Oscillator Strengths for K III, Ca IV and Sc V | 2000 | Physica Scripta | 61 | 5 | 603 | 10.1238/Physica.Regular.061a00603 | |
Curtis L.J.; Matulioniene R.; Ellis D.G. et al. | Predictive data-based exposition of 5s5p 1,3P1 lifetimes in the Cd isoelectronic sequence | 2000 | Physical Review A - Atomic, Molecular, and Optical Physics | 62 | 5 | 52513 | 10.1103/PhysRevA.62.052513 | |
Johansson S.; Zethson T.; Hartman H. et al. | New forbidden and fluorescent Fe III lines identified in HST spectra of η Carinae | 2000 | Astronomy and Astrophysics | 361 | 3 | 977 | ||
Jönsson P.; Godefroid M.R. | Theoretical studies of isotope shifts, hyperfine structures and oscillator strengths in transitions between low-lying levels in O I | 2000 | Molecular Physics | 98 | 16 | 1141 | 10.1080/00268970050080500 | |
Fritzsche S.; Dong C.Z.; Träbert E. | Energy levels, lifetimes and branch fractions for Fe XI | 2000 | Monthly Notices of the Royal Astronomical Society | 318 | 1 | 263 | 10.1046/j.1365-8711.2000.03770.x | |
Fritzsche S.; Anton J. | CESD99 - a new version to represent atomic wave functions in a determinant basis | 2000 | Computer Physics Communications | 124 | 2-3 | 353 | 10.1016/S0010-4655(99)00455-5 | |
Fritzsche S.; Fischer C.F.; Dong C.Z. | REOS99: a revised program for transition probability calculations including relativistic, correlation, and relaxation effects | 2000 | Computer Physics Communications | 124 | 2-3 | 340 | 10.1016/S0010-4655(99)00453-1 | |
Geschke D.; Fritzsche S.; Sepp W.-D. et al. | Adsorption energies and bond lengths of adatoms at surfaces simulated by clusters | 2000 | Physical Review B - Condensed Matter and Materials Physics | 62 | 23 | 15439 | 10.1103/PhysRevB.62.15439 | |
Shimizu Y.; Yoshida H.; Okada K. et al. | High resolution angle-resolved measurements of Auger emission from the photo-excited 1s-13p state of Ne | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 20 | L685 | 10.1088/0953-4075/33/20/105 | |
Sienkiewicz J.E.; Fritzsche S.; Syty P. | Exchange contributions to spin polarization in low-energy electron scattering from Xe and Hg | 2000 | Acta Physica Polonica A | 98 | 1-2 | 41 | 10.12693/APhysPolA.98.41 | |
Zatsarinny O.; Froese Fischer C. | The use of basis splines and non-orthogonal orbitals in R-matrix calculations: Application to Li photoionization | 2000 | Journal of Physics B: Atomic, Molecular and Optical Physics | 33 | 3 | 313 | 10.1088/0953-4075/33/3/303 | |
Gedeon V.; Lengyel V.; Zatsarinny O. et al. | Electron-impact excitation of the Mg atom from the ground and metastable states: R-matrix calculation with pseudostates | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 3 | 2016 | 2016 | 10.1103/PhysRevA.59.2016 |
Xi J.; Fischer C.F. | Photodetachment cross section of He- (1s2s2p 4Po) in the region of the 1s detachment threshold | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 1 | 307 | ||
Fritzsche S.; Koike F.; Sienkiewicz J.E. et al. | Calculation of relativistic atomic transition and ionization properties for highly-charged ions | 1999 | Physica Scripta T | 80 | B | 479 | ||
Fleming J.; Hibbert A. | Calculated f-values for LS-allowed and semi-forbidden intersystem lines of neutral sulphur | 1999 | Physica Scripta T | 83 | 44 | |||
Kohstall C.; Fritzsche S.; Fricke B. et al. | Comment on the lifetimes of the 3s3p6 2S1/2 level for chlorine-like ions | 1999 | Physica Scripta T | 80 | B | 482 | ||
Fischer C.F. | Correlation and relativistic effects on transitions in lighter atoms | 1999 | Physica Scripta T | 83 | 49 | |||
Ludziejewski T.; Stöhlker Th.; Beyer H. et al. | Two-electron processes in relativistic collisions of He-like uranium with gaseous targets | 1999 | Physica Scripta T | 80 | B | 426 | ||
Zatsarinny O. | R-matrix calculations of core-excited negative-ion states in Li | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 19 | L565 | 10.1088/0953-4075/32/19/105 | |
Qiu Y.; Fischer C.F. | Integration by Cell Algorithm for Slater Integrals in a Spline Basis | 1999 | Journal of Computational Physics | 156 | 2 | 257 | 10.1006/jcph.1999.6361 | |
Brage T.; Proffitt C.R.; Leckrone D.S. | Relativistic ab initio calculations of oscillator strengths and hyperfine structure constants in Tl II | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 13 | 3183 | 10.1088/0953-4075/32/13/308 | |
Von Busch F.; Kuetgens U.; Doppelfeld J. et al. | From a single 1s hole to a multiply charged ion: The cascade L23 - MM spectrum of argon | 1999 | Physica Scripta T | 80 | B | 401 | ||
Brage T.; Proffitt C.; Leckrone D.S. | Theoretical oscillator strengths and hyperfine structure in Hg II | 1999 | Astrophysical Journal | 513 | 1 PART 1 | 524 | 10.1086/306826 | |
Von Busch F.; Kuetgens U.; Doppelfeld J. et al. | L23[L23]-MM[L23] and L23[M 2]-MA[M2] Auger vacancy satellite spectra of argon | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 3 | 2030 | 2030 | 10.1103/PhysRevA.59.2030 |
Harper G.M.; Jordan C.; Judge P.G. et al. | Lines of O IV and S IV in the Goddard high-resolution spectrograph spectrum of RR Tel: Constraints on atomic data | 1999 | Monthly Notices of the Royal Astronomical Society | 303 | 3 | L41 | 10.1046/j.1365-8711.1999.02392.x | |
Hibbert A.; Hansen J.E. | Calculations of inner-shell excitations in Ca+ | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 17 | 4133 | 10.1088/0953-4075/32/17/301 | |
Henderson M.; Irving R.E.; Matulioniene R. et al. | Lifetime measurements for ground term transitions in Ta II, W II, and Re II | 1999 | Astrophysical Journal | 520 | 2 PART 1 | 805 | 10.1086/307485 | |
Jönsson P.; Froese Fischer C.; Godefroid M.R. | MCHF calculations of isotope shifts and oscillator strengths for transitions between low-lying states in Be-like systems and neutral magnesium | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 5 | 1233 | 10.1088/0953-4075/32/5/015 | |
Träbert E.; Jupén C.; Fritzsche S. | EUV line identifications and lifetime measurements in highly-charged ions of the iron group | 1999 | Physica Scripta T | 80 | B | 463 | ||
Godefroid M.; Froese Fischer C. | Mg+ 3s 2S 1/2 -4p 2P3/2, 1/2 o weak transition probabilities revisited | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 18 | 4467 | 10.1088/0953-4075/32/18/307 | |
Fritzsche S.; Fricke B.; Geschke D. et al. | Forbidden transitions in the ground-state configuration of low-z phosphorus-like ions | 1999 | Astrophysical Journal | 518 | 2 PART 1 | 994 | 10.1086/307328 | |
Ludziejewski T.; Stöhlker Th.; Beyer H. et al. | Excitation of high-Z one- and two-electron ions in relativistic collisions with gaseous targets | 1999 | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | 154 | 1-4 | 204 | 10.1016/S0168-583X(99)00187-1 | |
Zatsarinny O.I.; Dorn A.; Lörch H. et al. | Electron impact ionization and excitation of laser-excited atoms: investigation by means of electron spectrometry | 1999 | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | 154 | 1-4 | 90 | 10.1016/S0168-583X(99)00010-5 | |
Wilson N.J.; Donnelly D.; Bell K.L. et al. | R-matrix calculation of the photoabsorption of K II, Ca III and Sc IV | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 18 | 4495 | 10.1088/0953-4075/32/18/309 | |
Fernley J.A.; Hibbert A.; Kingston A.E. et al. | Atomic data for opacity calculations: XXIV. The boron-like sequence | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 23 | 5507 | 10.1088/0953-4075/32/23/307 | |
Tachiev G.; Fischer C.F. | Breit-Pauli energy levels, lifetimes, and transition data: Beryllium-like spectra | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 24 | 5805 | 10.1088/0953-4075/32/24/315 | |
Gaigalas G.; Karpuškiene R.; Rudzikas Z. | Optimal classification of HCl spectra | 1999 | Physica Scripta T | 80 | B | 472 | ||
Dong C.Z.; Fritzsche S.; Fricke B. et al. | Branching ratios and lifetimes for the low-lying levels of Fe x | 1999 | Monthly Notices of the Royal Astronomical Society | 307 | 4 | 809 | 10.1046/j.1365-8711.1999.02649.x | |
Krämer A.; Stöhlker Th.; Fritzsche S. et al. | Projectile excitation studies for high-Z ions at a storage ring | 1999 | Physica Scripta T | 80 | B | 424 | ||
Santos J.P.; Marques J.P.; Parente F. et al. | Relativistic 2s 1/2 (L1) atomic subshell decay rates and fluorescence yields for Yb and Hg | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 9 | 2089 | 10.1088/0953-4075/32/9/304 | |
Zatsarinny O.; Bandurina L. | R-matrix calculations of the electron-impact excitation of Zn+ | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 19 | 4793 | 10.1088/0953-4075/32/19/317 | |
Proffitt C.R.; Brage T.; Leckrone D.S. et al. | Mercury in the HgMn stars χ Lupi and HR 7775 | 1999 | Astrophysical Journal | 512 | 2 PART 1 | 942 | 10.1086/306783 | |
Leckrone D.S.; Proffitt C.R.; Wahlgren G.M. et al. | Very high resolution ultraviolet spectroscopy of a chemically peculiar star: Results of the χ Lupi pathfinder project | 1999 | Astronomical Journal | 117 | 3 | 1454 | 10.1086/300776 | |
Brandt J.C.; Heap S.R.; Beaver E.A. et al. | A Goddard High Resolution spectrograph atlas of echelle observations of the HgMn star χ lupi | 1999 | Astronomical Journal | 117 | 3 | 1505 | 10.1086/300753 | |
Horodecki P.; Kwela J.; Sienkiewicz J.E. | Transition probabilities of forbidden lines in Pb I | 1999 | European Physical Journal D | 6 | 4 | 435 | 10.1007/s100530050328 | |
Apon A.W.; Chen H.A.; Fischer C.F. et al. | A communication staging technique for network cache interconnected clusters | 1999 | Proceedings - 1st IEEE Computer Society International Workshop on Cluster Computing, IWCC 1999 | 810809 | 55 | 10.1109/IWCC.1999.810809 | ||
Bieroń J.; Jönsson P.; Froese Fischer C. | Effects of electron correlation, relativity, and nuclear structure on hyperfine constants of [Formula Presented] and [Formula Presented] | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 60 | 5 | 3547 | 10.1103/PhysRevA.60.3547 | |
Bieroń J.; Fischer C.F.; Grant I.P. | Large-scale multiconfigurational Dirac-Fock calculations of the hyperfine-structure constants and determination of the nuclear quadrupole moment of [Formula Presented] | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 6 | 4295 | 10.1103/PhysRevA.59.4295 | |
Irving R.E.; Henderson M.; Curtis L.J. et al. | Accurate transition probabilities for the 2s2 1S - 2s2p 1P transition in Be I and B II | 1999 | Canadian Journal of Physics | 77 | 2 | 137 | 10.1139/p99-015 | |
Xi J.; Froese Fischer C. | Photodetachment cross section of [Formula Presented] [Formula Presented] in the region of the [Formula Presented] detachment threshold | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 1 | 307 | 10.1103/PhysRevA.59.307 | |
Xi J.; Froese Fischer C. | Cross section and angular distribution for the photodetachment of Be-(1s22s2p2 4P) | 1999 | Journal of Physics B: Atomic, Molecular and Optical Physics | 32 | 2 | 387 | 10.1088/0953-4075/32/2/019 | |
Donnelly D.; Hibbert A.; Bell K.L. | Oscillator strengths for transitions in singly ionized copper | 1999 | Physica Scripta | 59 | 1 | 32 | 10.1238/Physica.Regular.059a00032 | |
Froese Fischer C.; He X. | Transition energies and transition rates for the 2/p4(3P)3p - 2p4(3P)3d transitions in Ne II | 1999 | Canadian Journal of Physics | 77 | 3 | 177 | 10.1139/cjp-77-3-177 | |
Donnelly M.P.; Hibbert A. | Oscillator strengths of the a 6D - y 6Po UV8 multiplet in Fe II | 1999 | Monthly Notices of the Royal Astronomical Society | 302 | 2 | 413 | 10.1046/j.1365-8711.1999.02176.x | |
Godefroid M.R.; Fischer C.F. | Isotope shift in the oxygen electron affinity | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 60 | 4 | R2637 | 10.1103/PhysRevA.60.R2637 | |
Baum G.; Raith W.; Roth B. et al. | Spin asymmetries in low-energy electron scattering from cesium atoms | 1999 | Physical Review Letters | 82 | 6 | 1128 | 10.1103/PhysRevLett.82.1128 | |
Henderson M.; Irving R.E.; Curtis L.J. et al. | Lifetimes of the [Formula Presented] levels in Hg III | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 5 | 4068 | 10.1103/PhysRevA.59.4068 | |
Zhou H.L.; Manson S.T.; Vo Ky L. et al. | Inner-shell photoionization of excited lithium | 1999 | Physical Review A - Atomic, Molecular, and Optical Physics | 59 | 1 | 462 | 10.1103/PhysRevA.59.462 | |
Fritzsche S.; Varga S.; Geschke D. et al. | Maple procedures for the coupling of angular momenta II. Sum rule evaluation | 1998 | Computer Physics Communications | 111 | 1-3 | 167 | 10.1016/s0010-4655(98)00021-6 | |
Froese Fischer C.; He X.; Jönsson P. | The 2p4 3P1,2-2p33s 5S20 and 2p4 3P1,2-2s2p5 3P20 transitions in the oxygen isoelectronic sequence | 1998 | European Physical Journal D | 4 | 3 | 285 | 10.1007/s100530050211 | |
Godefroid M.R.; Jönsson P.; Fischer C.F. | Atomic structure variational calculations in spectroscopy | 1998 | Physica Scripta T | 78 | 33 | |||
Brace T.; Wahlgren G.M.; Johansson S.G. et al. | Theoretical oscillator strengths for Sr II and Y III, with application to abundances in the HgMn-type star χ Lupi | 1998 | Astrophysical Journal | 496 | 2 PART I | 1051 | 10.1086/305401 | |
Santos J.P.; Marques J.P.; Parente F. et al. | Multiconfiguration Dirac-Fock calculation of 2s1/2-2p3/2 transition energies in highly ionized bismuth, thorium, and uranium | 1998 | European Physical Journal D | 1 | 2 | 149 | 10.1007/s100530050075 | |
Quiney H.M.; Skaane H.; Grant I.P. | Relativistic, quantum electrodynamic and many-body effects in the water molecule | 1998 | Chemical Physics Letters | 290 | 4-6 | 473 | 10.1016/S0009-2614(98)00568-5 | |
Brage T.; Judge P.G.; Aboussaïd A. et al. | Hyperfine induced transitions as diagnostics of isotopic composition and densities of low-density plasmas | 1998 | Astrophysical Journal | 500 | 1 PART I | 507 | 10.1086/305690 | |
Gaigalas G.; Bernotas A.; Rudzikas Z. et al. | Spin-other-orbit operator in the tensorial form of second quantization | 1998 | Physica Scripta | 57 | 2 | 207 | 10.1088/0031-8949/57/2/008 | |
Verweyen A.; Donnelly D.; Hibbert A. et al. | Photoionization of atomic copper in the region of the [Formula Presented] inner-shell thresholds | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 58 | 4 | 3338 | 10.1103/PhysRevA.58.3338 | |
Donnelly D.; Bell K.L.; Hibbert A. | Breit-Pauli R-matrix calculation of the 3p photoabsorption of singly ionized manganese | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 24 | L971 | 10.1088/0953-4075/31/24/001 | |
Kim Y.-K.; Migdałek J.; Siegel W. et al. | Electron-impact ionization cross section of rubidium | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 1 | 246 | 10.1103/PhysRevA.57.246 | |
Quiney H.M.; Skaane H.; Grant I.P. | Ab initio relativistic quantum chemistry: four-components good, two-components bad! | 1998 | Advances in Quantum Chemistry | 32 | C | 1 | 10.1016/S0065-3276(08)60405-0 | |
Gaigalas G.; Rudzikas Z.; Fischer C.F. | Reduce coefficient (subcoefficient) of fractional parentage forp-,d-, andf-shells | 1998 | Atomic Data and Nuclear Data Tables | 70 | 1 | 1 | 10.1006/adnd.1998.0782 | |
Von Busch F.; Doppelfeld J.; Alkemper U. et al. | Investigation of the Ar L23-MM Auger spectrum, emitted after 1s ionization, by means of e-ion and e-e coincidences | 1998 | Journal of Electron Spectroscopy and Related Phenomena | 93 | 1-3 | 127 | 10.1016/s0368-2048(98)00165-0 | |
Jönsson P.; Froese Fischer C.; Träbert E. | On the status and perspectives of MCDF calculations and measurements of transition data in the Be isoelectronic sequence | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 16 | 3497 | 10.1088/0953-4075/31/16/005 | |
Ivanova E.P.; Grant I.P. | Oscillator strength anomalies in the neon isoelectronic sequence with applications to x-ray laser modelling | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 13 | 2871 | 10.1088/0953-4075/31/13/007 | |
Vo Ky L.; Faucher P.; Hibbert A. et al. | Inner-shell photoionization of ground-state lithium: Theoretical calculation in the photon energy region below 130 eV including [Formula Presented] Rydberg resonances series | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 2 | 1045 | 10.1103/PhysRevA.57.1045 | |
Mohan M.; Le Dourneuf M.; Hibbert A. et al. | Relativistic calculation for photoionization of the ground state of neonlike Fe XVII | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 5 | 3489 | 10.1103/PhysRevA.57.3489 | |
Donnelly M.P.; Hibbert A. | Anomalous mixing of the w 2Po3/2 and x 6Po3/2 levels in Fe II | 1998 | Monthly Notices of the Royal Astronomical Society | 301 | 3 | 809 | 10.1046/j.1365-8711.1998.02051.x | |
Fricke B.; Fritzsche S. | Comment on the accuracy of the total energy of atoms | 1998 | Hyperfine Interactions | 114 | 1-4 | 197 | ||
Quiney H.M.; Skaane H.; Grant I.P. | Hyperfine and PT-odd effects in YbF 2Σ | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 3 | L85 | 10.1088/0953-4075/31/3/003 | |
Cubaynes D.; Voky L.; Wuilleumier F.J. et al. | Inner-shell photoionization of sodium: Experiment and theory | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 6 | 4432 | 10.1103/PhysRevA.57.4432 | |
Fleming J.; Hibbert A.; Bell K.L. et al. | The 3s 2S-4p 2Po transition probability in Mg II | 1998 | Monthly Notices of the Royal Astronomical Society | 300 | 3 | 767 | 10.1111/j.1365-8711.1998.01935.x | |
Kim Y.-K.; Parente F.; Marques J.P. et al. | Failure of multiconfiguration Dirac-Fock wave functions in the nonrelativistic limit | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 58 | 3 | 1885 | 10.1103/PhysRevA.58.1885 | |
Derevianko A.; Johnson W.R.; Fritzsche S. | Many-body calculations of the static atom-wall interaction potential for alkali-metal atoms | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 4 | 2629 | 10.1103/PhysRevA.57.2629 | |
Vo Ky L.; Faucher P.; Zhou H.L. et al. | Inner-shell photoionization of ground-state lithium: Theoretical calculation in the photon energy region of hollow atomic states | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 58 | 5 | 3688 | 10.1103/PhysRevA.58.3688 | |
Kohstall C.; Fritzsche S.; Fricke B. et al. | Calculated level energies, transition probabilities, and lifetime of silicon-like ions | 1998 | Atomic Data and Nuclear Data Tables | 70 | 1 | 63 | 10.1006/adnd.1998.0786 | |
Bieroń J.; Grant I.P.; Froese Fischer C. | Multiconfiguration Dirac-Fock calculations of the hyperfine structure constants and determination of the nuclear quadrupole moment of yttrium 90 | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 58 | 6 | 4401 | 10.1103/PhysRevA.58.4401 | |
Fritzsche S.; Fischer C.F.; Fricke B. | Calculated level energies, transition probabilities, and lifetimes for phosphorus-like ions of the iron group in the 3s3p4and 3s23p23dconfigurations | 1998 | Atomic Data and Nuclear Data Tables | 68 | 1 | 149 | 10.1006/adnd.1997.0759 | |
Marques J.P.; Parente F.; Indelicato P. et al. | Estimation of the ratio of double and single Auger transition rates for the L shell of Kr, Nb and Gd | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 13 | 2897 | 10.1088/0953-4075/31/13/009 | |
Jönsson P.; Froese Fischer C. | Multiconfiguration Dirac-Fock calculations of the [Formula Presented] intercombination transition in C III | 1998 | Physical Review A - Atomic, Molecular, and Optical Physics | 57 | 6 | 4967 | 10.1103/PhysRevA.57.4967 | |
Froese Fischer C.; Rubin R.H. | Transition rates for some forbidden lines in Fe IV | 1998 | Journal of Physics B: Atomic, Molecular and Optical Physics | 31 | 8 | 1657 | 10.1088/0953-4075/31/8/016 | |
